Video Tape Information.
| Sample ID # | Device | Sample Type | Top section | Bottom section | Primary sediment texture | Secondary sediment texture | Latitude | Longitude | Collection time | Core length | Core Diameter | Water Depth (m) | Data available |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GoA 1 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 58.7666666666667 | -138.198333333333 | 2007 0.655555555555556 | 91.7 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 10 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.6533333333333 | -142.656666666667 | 2007 0.977083333333333 | 417 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 11 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 58.9333333333333 | -141.06 | 2007 0.0208333333333333 | 200 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 12 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 56.185 | -143.856666666667 | 2007 0.0798611111111111 | 3871 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 13 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 57.935 | -142.751666666667 | 2007 0.102083333333333 | 3682 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 14 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 57.935 | -142.751666666667 | 2007 0.102083333333333 | 3682 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 15 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 60.1333333333333 | -144.766666666667 | 2007 0.854166666666667 | 45 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 16 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 60.1833333333333 | -145.381666666667 | 2007 0.944444444444445 | 46 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 17 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 60.2783333333333 | -146.035 | 2007 0.0486111111111111 | 39 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 18 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 60.2083333333333 | -146.115 | 2007 0.0638888888888889 | 40.6 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 19 | CTD WATER BOTTLE | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 60.2783333333333 | -145.72 | 2007 0.743055555555555 | 31 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 2 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 58.9716666666667 | -138.586666666667 | 2007 0.738194444444444 | 149.2 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 20 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | no value | no value | 2007 | -999 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 21 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.905 | -144.926666666667 | 2007 0.0972222222222222 | 216 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 22 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 61.205 | -147.775 | 2007 0.920833333333333 | 216 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 23 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 60.1066666666667 | -148.366666666667 | 2007 0.199305555555556 | 117 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 24 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.6666666666667 | -149.311666666667 | 2007 0.717361111111111 | 220 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 25 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.2683333333333 | -148.91 | 2007 0.845138888888889 | 171 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 26 | CTD WATER BOTTLE | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.1183333333333 | -148.768333333333 | 2007 0.0256944444444444 | 153 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 27 | CTD WATER BOTTLE | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 58.6733333333333 | -150.54 | 2007 0.779861111111111 | 214 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 28 | CTD WATER BOTTLE | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 58.9016666666667 | -152.82 | 2007 0.159722222222222 | 182 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 29 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.1883333333333 | -152.488333333333 | 2007 0.703472222222222 | 86 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 3 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.0883333333333 | -138.91 | 2007 0.803472222222222 | 75 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 30 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.1233333333333 | -152.485 | 2007 0.720833333333333 | 121 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 31 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.805 | -149.701666666667 | 2007 0.675 | 288 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 32 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | no value | no value | 2007 | -999 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 33 | CTD WATER BOTTLE | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 55.2833333333333 | -155.9 | 2007 0.192361111111111 | 540 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 34 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | no value | no value | 2007 | -999 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 35 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 55.9916666666667 | -155.21 | 2007 0.274305555555556 | 47 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 36 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 56.285 | -155 | 2007 0.898611111111111 | -999 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 37 | UNKNOWN DEVICE | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | no value | no value | 2007 | -999 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 4 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.0216666666667 | -139.605 | 2007 0.904861111111111 | 123.2 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 5 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.3666666666667 | -140.123333333333 | 2007 0.0673611111111111 | 170 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 6 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.6266666666667 | -141.938333333333 | 2007 0.695833333333333 | 92 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 7 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.67 | -141.186666666667 | 2007 0.728472222222222 | 58 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 8 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.8516666666667 | -141.776666666667 | 2007 0.821527777777778 | 33 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean | ||
| GoA 9 | SURFACE FILTER AND PUMP | SUSPENDED SEDIMENT SAMPLE | - | - | no value | no value | 59.89 | -142.076666666667 | 2007 0.873611111111111 | 59 | Concentrations; sources and fluxes of dissolved and particulate iron to the North Pacific ocean |
Contact our data manager (WHSC_data_contact@usgs.gov) for access.