Video Tape Information.
| Sample ID # | Device | Sample Type | Top section | Bottom section | Primary sediment texture | Secondary sediment texture | Latitude | Longitude | Collection time | Core length | Core Diameter | Water Depth (m) | Data available |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| unknown value | VAN VEEN GRAB | GRAB | 0 | 2 | no value | no value | 2007 | Grain size analysis | |||||
| unknown value | VAN VEEN GRAB | GRAB | 0 | 2 | no value | no value | 2007 | Grain size analysis | |||||
| unknown value | VAN VEEN GRAB | GRAB | 0 | 2 | no value | no value | 2007 | Grain size analysis | |||||
| unknown value | VAN VEEN GRAB | GRAB | 0 | 2 | no value | no value | 2007 | Grain size analysis | |||||
| unknown value | VAN VEEN GRAB | GRAB | 0 | 2 | no value | no value | 2007 | Grain size analysis |
Contact our data manager (WHSC_data_contact@usgs.gov) for access.