USGS - science for a changing world

USGS Coastal and Marine Geology Program

The Massachusetts Bay Internal Wave Experiment, August 1998: Data Report

Sediment Texture

Station Cruise Id Latitude N Longitude W Depth (m) Sample Weight (g) % Sand % Gravel % Silt % Clay Texture Class Median Phi Mean Phi Standard Deviation Skewness Kurtosis M1PHI M1FRQ M2PHI M2FRQ M3PHI M3FRQ MDS Cfp11 Cfp10 Cfp9 Cfp8 Cfp7 Cfp6 Cfp5 Cfp4 Cfp3 Cfp2 Cfp1 Cfp0 Cfpm1 Cfpm2 Cfpm3 Cfpm4 Cfpm5 Fp11 Fp10 Fp9 Fp8 Fp7 Fp6 Fp5 Fp4 Fp3 Fp2 Fp1 Fp0 Fpm1 Fpm2 Fpm3 Fpm4 Fpm5
5132 ISBL99024 42.23197 -70.5773 40 128.8542 77.56 14.89 5.87 1.67 GRAVEL > 10% 1.76 1.61 2.33 0.06 1.8 1.5 37.75 -2.5 5.88 0 0 2 11 100 10 99.76 9 99.22 8 98.33 7 97.03 6 95.4 5 93.38 4 92.45 3 85.62 2 58.91 1 21.16 0 16.97 -1 14.89 -2 11.13 -3 5.25 -4 0 -5 0
5134 ISBL99024 42.24538 -70.5528 49 22.3943 81.15 0.02 15.95 2.88 SAND        3.46 3.72 1.42 1.04 5.67 3.5 58.11 0 0 0 0 1 11 100 10 99.57 9 98.61 8 97.12 7 94.86 6 91.78 5 87.82 4 81.17 3 23.06 2 2.87 1 0.68 0 0.23 -1 0.02 -2 0 -3 0 -4 0 -5 0
5135 ISBL99024 42.25182 -70.53837 60 22.2306 60.4 0 32.18 7.41 SILTY SAND  3.82 4.6 1.77 0.74 1.43 3.5 58.23 0 0 0 0 1 11 100 10 98.8 9 96.27 8 92.59 7 87.54 6 80.52 5 70.72 4 60.4 3 2.17 2 0.8 1 0.25 0 0.08 -1 0 -2 0 -3 0 -4 0 -5 0
5136 ISBL99024 42.26225 -70.51788 66 19.5461 38.13 0.04 46.66 15.16 SANDY SILT  4.91 5.44 2.11 0.34 -0.53 3.5 36.27 5.5 13.03 0 0 2 11 100 10 97.03 9 91.88 8 84.84 7 75.27 6 64.18 5 51.15 4 38.17 3 1.91 2 0.77 1 0.23 0 0.09 -1 0.04 -2 0 -3 0 -4 0 -5 0
5139 ISBL99024 42.27645 -70.48373 78 16.3294 12.28 0.97 66.92 19.83 CLAYEY SILT 6.33 6.36 2.01 -0.28 2.33 6.5 22.85 3.5 11.98 0 0 2 11 100 10 96.34 9 89.78 8 80.17 7 65.31 6 42.46 5 20.64 4 13.25 3 1.27 2 1.02 1 0.97 0 0.97 -1 0.97 -2 0.97 -3 0 -4 0 -5 0
5140 ISBL99024 42.28485 -70.45693 84 12.091 2.81 0.13 70.87 26.19 CLAYEY SILT 6.78 6.93 1.72 -0.05 0.88 6.5 23.4 0 0 0 0 1 11 100 10 95.14 9 86.34 8 73.81 7 55.14 6 31.74 5 9.69 4 2.94 3 0.62 2 0.52 1 0.46 0 0.37 -1 0.13 -2 0 -3 0 -4 0 -5 0
5141 ISBL99024 42.29877 -70.42932 89 11.6139 1.16 0 75.59 23.25 SILT        6.67 6.86 1.56 0.19 -0.24 6.5 24.92 0 0 0 0 1 11 100 10 96.34 9 88.51 8 76.75 7 58.34 6 33.41 5 9.41 4 1.16 3 0.12 2 0.07 1 0.05 0 0.04 -1 0 -2 0 -3 0 -4 0 -5 0
5142 ISBL99024 42.32985 -70.39452 95 11.6268 2.91 0 72.94 24.15 CLAYEY SILT 6.68 6.81 1.64 0.12 -0.52 6.5 22.33 0 0 0 0 1 11 100 10 96.47 9 88.3 8 75.85 7 57.12 6 34.79 5 12.96 4 2.91 3 0.16 2 0.05 1 0 0 0 -1 0 -2 0 -3 0 -4 0 -5 0

Download as an Excel Spreadsheet

Back to Sediment Texture

Skip Navigation

Accessibility FOIA Privacy Policies and Notices

U.S. Department of the Interior | U.S. Geological Survey | Coastal and Marine Geology

URL: cmgds.marine.usgs.gov/publications/ds-85/WEBPAGES/table3.html
Page Contact Information: CMGDS Team
Page Last Modified: Wednesday, 06-Dec-2017 11:15:29 EST